Usage Statistics for csforester.org

Summary Period: January 2012
Generated 01-Feb-2012 05:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 15272
Total Files 11612
Total Pages 11994
Total Visits 3906
Total KBytes 89757
Total Unique Sites 1048
Total Unique URLs 37
Total Unique Referrers 475
Total Unique User Agents 418
. Avg Max
Hits per Hour 20 817
Hits per Day 492 3146
Files per Day 374 3035
Pages per Day 386 3043
Sites per Day 33 121
Visits per Day 126 180
KBytes per Day 2895 10033
Hits by Response Code
Code 200 - OK 76.03% 11612
Code 301 - Moved Permanently 1.39% 212
Code 304 - Not Modified 0.41% 63
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 22.04% 3366
Code 408 - Request Timeout 0.03% 4
Code 501 - Not Implemented 0.01% 2

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 242 1.58% 113 0.97% 168 1.40% 99 2.53% 72 6.87% 486 0.54%
2 370 2.42% 281 2.42% 302 2.52% 112 2.87% 90 8.59% 3802 4.24%
3 402 2.63% 325 2.80% 306 2.55% 125 3.20% 92 8.78% 2419 2.70%
4 276 1.81% 205 1.77% 191 1.59% 119 3.05% 92 8.78% 1830 2.04%
5 643 4.21% 548 4.72% 550 4.59% 124 3.17% 106 10.11% 507 0.57%
6 3146 20.60% 3035 26.14% 3043 25.37% 127 3.25% 97 9.26% 388 0.43%
7 322 2.11% 178 1.53% 199 1.66% 147 3.76% 95 9.06% 1657 1.85%
8 334 2.19% 249 2.14% 267 2.23% 115 2.94% 73 6.97% 410 0.46%
9 1318 8.63% 1226 10.56% 1187 9.90% 143 3.66% 111 10.59% 3418 3.81%
10 197 1.29% 143 1.23% 164 1.37% 120 3.07% 74 7.06% 1275 1.42%
11 296 1.94% 188 1.62% 211 1.76% 125 3.20% 81 7.73% 1805 2.01%
12 202 1.32% 127 1.09% 138 1.15% 106 2.71% 70 6.68% 755 0.84%
13 241 1.58% 137 1.18% 170 1.42% 123 3.15% 100 9.54% 461 0.51%
14 205 1.34% 162 1.40% 173 1.44% 121 3.10% 68 6.49% 1671 1.86%
15 231 1.51% 172 1.48% 183 1.53% 150 3.84% 75 7.16% 802 0.89%
16 240 1.57% 173 1.49% 184 1.53% 138 3.53% 88 8.40% 1642 1.83%
17 351 2.30% 272 2.34% 310 2.58% 151 3.87% 94 8.97% 4306 4.80%
18 391 2.56% 318 2.74% 346 2.88% 167 4.28% 114 10.88% 8043 8.96%
19 438 2.87% 345 2.97% 333 2.78% 160 4.10% 97 9.26% 8525 9.50%
20 459 3.01% 358 3.08% 387 3.23% 180 4.61% 121 11.55% 8834 9.84%
21 487 3.19% 416 3.58% 396 3.30% 152 3.89% 95 9.06% 10033 11.18%
22 278 1.82% 202 1.74% 190 1.58% 137 3.51% 100 9.54% 2133 2.38%
23 1189 7.79% 515 4.44% 538 4.49% 144 3.69% 109 10.40% 7115 7.93%
24 371 2.43% 305 2.63% 294 2.45% 143 3.66% 103 9.83% 7249 8.08%
25 855 5.60% 284 2.45% 292 2.43% 77 1.97% 65 6.20% 1035 1.15%
26 196 1.28% 142 1.22% 159 1.33% 89 2.28% 61 5.82% 1621 1.81%
27 181 1.19% 125 1.08% 138 1.15% 107 2.74% 82 7.82% 412 0.46%
28 223 1.46% 171 1.47% 158 1.32% 106 2.71% 91 8.68% 1572 1.75%
29 188 1.23% 131 1.13% 137 1.14% 75 1.92% 58 5.53% 1307 1.46%
30 414 2.71% 300 2.58% 323 2.69% 117 3.00% 87 8.30% 3599 4.01%
31 586 3.84% 466 4.01% 557 4.64% 111 2.84% 86 8.21% 644 0.72%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 2.91% 11 359 3.09% 12 391 3.26% 60 1851 2.06%
1 16 515 3.37% 13 428 3.69% 13 424 3.54% 113 3498 3.90%
2 14 440 2.88% 11 361 3.11% 11 369 3.08% 131 4055 4.52%
3 14 458 3.00% 12 384 3.31% 12 399 3.33% 93 2888 3.22%
4 20 645 4.22% 16 519 4.47% 16 501 4.18% 177 5491 6.12%
5 15 484 3.17% 13 403 3.47% 14 435 3.63% 60 1861 2.07%
6 33 1049 6.87% 31 970 8.35% 32 1009 8.41% 132 4102 4.57%
7 28 889 5.82% 25 782 6.73% 26 835 6.96% 163 5052 5.63%
8 14 448 2.93% 12 383 3.30% 13 407 3.39% 151 4678 5.21%
9 43 1356 8.88% 22 699 6.02% 23 719 5.99% 95 2933 3.27%
10 37 1161 7.60% 31 988 8.51% 33 1034 8.62% 124 3855 4.30%
11 28 894 5.85% 25 785 6.76% 25 781 6.51% 237 7362 8.20%
12 18 576 3.77% 13 413 3.56% 14 448 3.74% 99 3062 3.41%
13 16 524 3.43% 12 402 3.46% 13 429 3.58% 68 2123 2.36%
14 15 472 3.09% 12 379 3.26% 12 400 3.34% 103 3193 3.56%
15 18 560 3.67% 14 434 3.74% 14 457 3.81% 66 2059 2.29%
16 12 392 2.57% 9 306 2.64% 10 326 2.72% 84 2593 2.89%
17 47 1480 9.69% 25 780 6.72% 25 794 6.62% 197 6119 6.82%
18 13 430 2.82% 8 261 2.25% 9 294 2.45% 66 2042 2.27%
19 10 332 2.17% 8 253 2.18% 7 235 1.96% 149 4634 5.16%
20 12 378 2.48% 8 258 2.22% 7 229 1.91% 149 4628 5.16%
21 10 315 2.06% 6 203 1.75% 7 219 1.83% 51 1590 1.77%
22 15 487 3.19% 13 416 3.58% 12 388 3.23% 209 6480 7.22%
23 17 543 3.56% 14 446 3.84% 15 471 3.93% 116 3610 4.02%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 5119 33.52% 2565 2.86% /
2 1725 11.30% 8397 9.36% /webalizer/usage_201112.html
3 1689 11.06% 5915 6.59% /webalizer/usage_201111.html
4 1112 7.28% 1196 1.33% /webalizer/
5 982 6.43% 27297 30.41% /webalizer/usage_201201.html
6 223 1.46% 14221 15.84% /webalizer/usage_201107.html
7 213 1.39% 13217 14.72% /webalizer/usage_201110.html
8 108 0.71% 4759 5.30% /webalizer/usage_201106.html
9 54 0.35% 5671 6.32% /webalizer/usage_201108.html
10 47 0.31% 4095 4.56% /webalizer/usage_201109.html
11 35 0.23% 92 0.10% /webalizer/usage.png
12 19 0.12% 105 0.12% /webalizer/ctry_usage_201201.png
13 17 0.11% 92 0.10% /webalizer/ctry_usage_201108.png
14 17 0.11% 66 0.07% /webalizer/daily_usage_201107.png
15 17 0.11% 62 0.07% /webalizer/daily_usage_201108.png
16 17 0.11% 54 0.06% /webalizer/daily_usage_201201.png
17 17 0.11% 32 0.04% /webalizer/hourly_usage_201108.png
18 16 0.10% 91 0.10% /webalizer/ctry_usage_201106.png
19 16 0.10% 84 0.09% /webalizer/ctry_usage_201107.png
20 16 0.10% 44 0.05% /webalizer/daily_usage_201106.png
21 16 0.10% 34 0.04% /webalizer/hourly_usage_201106.png
22 16 0.10% 36 0.04% /webalizer/hourly_usage_201110.png
23 15 0.10% 83 0.09% /webalizer/ctry_usage_201110.png
24 15 0.10% 59 0.07% /webalizer/daily_usage_201110.png
25 15 0.10% 32 0.04% /webalizer/hourly_usage_201107.png
26 14 0.09% 52 0.06% /webalizer/ctry_usage_201111.png
27 14 0.09% 78 0.09% /webalizer/ctry_usage_201112.png
28 14 0.09% 51 0.06% /webalizer/daily_usage_201111.png
29 14 0.09% 51 0.06% /webalizer/daily_usage_201112.png
30 14 0.09% 30 0.03% /webalizer/hourly_usage_201111.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 982 6.43% 27297 30.41% /webalizer/usage_201201.html
2 223 1.46% 14221 15.84% /webalizer/usage_201107.html
3 213 1.39% 13217 14.72% /webalizer/usage_201110.html
4 1725 11.30% 8397 9.36% /webalizer/usage_201112.html
5 1689 11.06% 5915 6.59% /webalizer/usage_201111.html
6 54 0.35% 5671 6.32% /webalizer/usage_201108.html
7 108 0.71% 4759 5.30% /webalizer/usage_201106.html
8 47 0.31% 4095 4.56% /webalizer/usage_201109.html
9 5119 33.52% 2565 2.86% /
10 1112 7.28% 1196 1.33% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5119 33.52% 3144 87.31% /
2 982 6.43% 124 3.44% /webalizer/usage_201201.html
3 1112 7.28% 106 2.94% /webalizer/
4 108 0.71% 64 1.78% /webalizer/usage_201106.html
5 213 1.39% 61 1.69% /webalizer/usage_201110.html
6 1725 11.30% 26 0.72% /webalizer/usage_201112.html
7 1689 11.06% 24 0.67% /webalizer/usage_201111.html
8 223 1.46% 22 0.61% /webalizer/usage_201107.html
9 54 0.35% 15 0.42% /webalizer/usage_201108.html
10 47 0.31% 15 0.42% /webalizer/usage_201109.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5119 33.52% 3149 85.78% /
2 1112 7.28% 145 3.95% /webalizer/
3 982 6.43% 110 3.00% /webalizer/usage_201201.html
4 108 0.71% 68 1.85% /webalizer/usage_201106.html
5 213 1.39% 51 1.39% /webalizer/usage_201110.html
6 1725 11.30% 47 1.28% /webalizer/usage_201112.html
7 223 1.46% 40 1.09% /webalizer/usage_201107.html
8 1689 11.06% 24 0.65% /webalizer/usage_201111.html
9 54 0.35% 19 0.52% /webalizer/usage_201108.html
10 47 0.31% 18 0.49% /webalizer/usage_201109.html

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 3182 20.84% 3182 27.40% 0 0.00% 1 0.03% static.23.236.9.176.clients.your-server.de
2 794 5.20% 199 1.71% 428 0.48% 1 0.03% dslb-084-061-179-112.pools.arcor-ip.net
3 717 4.69% 717 6.17% 36697 40.89% 83 2.12% 178-137-16-47-lvv.broadband.kyivstar.net
4 704 4.61% 176 1.52% 380 0.42% 1 0.03% dslb-084-061-135-207.pools.arcor-ip.net
5 490 3.21% 490 4.22% 0 0.00% 1 0.03% 110.49.250.148
6 352 2.30% 352 3.03% 202 0.23% 352 9.01% mail.gea-tech.com
7 328 2.15% 328 2.82% 0 0.00% 2 0.05% 170-83-135-95.pool.ukrtel.net
8 266 1.74% 266 2.29% 0 0.00% 1 0.03% 178.206.185.116
9 265 1.74% 265 2.28% 0 0.00% 265 6.78% 059148242007.ctinets.com
10 165 1.08% 81 0.70% 0 0.00% 2 0.05% 111.128.241.118
11 160 1.05% 160 1.38% 0 0.00% 1 0.03% 14.160.38.18
12 145 0.95% 96 0.83% 57 0.06% 16 0.41% sticker00.yandex.ru
13 134 0.88% 133 1.15% 5650 6.29% 1 0.03% 109.123.117.146
14 132 0.86% 132 1.14% 0 0.00% 1 0.03% 39-154-135-95.pool.ukrtel.net
15 125 0.82% 119 1.02% 3624 4.04% 3 0.08% adsl92-82-225-61.romtelecom.net
16 110 0.72% 45 0.39% 1122 1.25% 58 1.48% spider-199-21-99-105.yandex.com
17 107 0.70% 53 0.46% 0 0.00% 1 0.03% 111.128.241.102
18 100 0.65% 100 0.86% 0 0.00% 1 0.03% 108-81-124-91.pool.ukrtel.net
19 92 0.60% 41 0.35% 2099 2.34% 44 1.13% 208.115.113.86
20 89 0.58% 84 0.72% 2667 2.97% 2 0.05% adsl92-82-225-48.romtelecom.net
21 75 0.49% 44 0.38% 1401 1.56% 33 0.84% crawl-66-249-72-214.googlebot.com
22 72 0.47% 69 0.59% 2031 2.26% 2 0.05% 89.123.2.45
23 72 0.47% 69 0.59% 1998 2.23% 2 0.05% adsl92-82-225-42.romtelecom.net
24 70 0.46% 70 0.60% 39 0.04% 2 0.05% host-147-247.arroba.ru
25 67 0.44% 63 0.54% 3225 3.59% 1 0.03% ip70-161-177-214.hr.hr.cox.net
26 64 0.42% 37 0.32% 956 1.07% 39 1.00% crawl-66-249-72-228.googlebot.com
27 57 0.37% 55 0.47% 1983 2.21% 1 0.03% adsl92-82-235-242.romtelecom.net
28 56 0.37% 51 0.44% 2057 2.29% 48 1.23% 213.186.127.13.utel.net.ua
29 53 0.35% 22 0.19% 1125 1.25% 21 0.54% 208-115-111-70-reverse.wowrack.com
30 51 0.33% 4 0.03% 4 0.00% 14 0.36% host-137-82-2-96.midco.net

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 717 4.69% 717 6.17% 36697 40.89% 83 2.12% 178-137-16-47-lvv.broadband.kyivstar.net
2 134 0.88% 133 1.15% 5650 6.29% 1 0.03% 109.123.117.146
3 125 0.82% 119 1.02% 3624 4.04% 3 0.08% adsl92-82-225-61.romtelecom.net
4 67 0.44% 63 0.54% 3225 3.59% 1 0.03% ip70-161-177-214.hr.hr.cox.net
5 89 0.58% 84 0.72% 2667 2.97% 2 0.05% adsl92-82-225-48.romtelecom.net
6 92 0.60% 41 0.35% 2099 2.34% 44 1.13% 208.115.113.86
7 56 0.37% 51 0.44% 2057 2.29% 48 1.23% 213.186.127.13.utel.net.ua
8 72 0.47% 69 0.59% 2031 2.26% 2 0.05% 89.123.2.45
9 27 0.18% 27 0.23% 2025 2.26% 2 0.05% 57.232.238.178.static.giga-dns.com
10 72 0.47% 69 0.59% 1998 2.23% 2 0.05% adsl92-82-225-42.romtelecom.net

Top 30 of 475 Total Referrers
# Hits Referrer
1 5254 34.40% - (Direct Request)
2 794 5.20% http://reiseruecktrittsversicherungvergleich.info/
3 704 4.61% http://heizoelpreisvergleich.eu/
4 490 3.21% http://seven-kisses.ru
5 267 1.75% http://www.kinomyzuka.ru/
6 200 1.31% http://applymascara.zoomshare.com/2.shtml
7 200 1.31% http://cosmeticsblogger.wordpress.com/2012/01/03/mascara-tips-for-newbies/
8 200 1.31% http://cosmeticsmascara.sosblogs.com/The-first-blog-b1/Mascara-Tips-b1-p2.htm
9 200 1.31% http://junemascara.blog.com/2012/01/03/my-first-post-about-how-to-apply-mascara/
10 200 1.31% http://mascaralover.insanejournal.com/
11 199 1.30% http://fashionblogger.angelfire.com/
12 199 1.30% http://mascaraapplication.yolasite.com/how-to-apply-mascara.php
13 199 1.30% http://mascarabloggers.webs.com/apps/blog/show/11362283-tips-on-how-to-apply-mascara
14 199 1.30% http://mascarablogging.tumblr.com/
15 199 1.30% http://mascaratopics.blog.fc2.com/
16 199 1.30% http://mistcomp417.tumblr.com/
17 199 1.30% http://www.flixya.com/blog/3957877/Mascara-Blog-
18 199 1.30% http://www.webspawner.com/users/lancomelover/index.html
19 198 1.30% http://mascarareviews.ucoz.com/blog/lancome_definicils/2012-01-02-1
20 198 1.30% http://plingmascara.wordpress.com/2012/01/02/how-to-apply-mascara/
21 198 1.30% http://solutions.my1.ru
22 196 1.28% http://fashionblogger.tripod.com/lancome-definicils-mascara-2.html
23 174 1.14% http://youtube.com/watch
24 167 1.09% http://rer.horizon-host.com
25 161 1.05% http://rer.16mb.com
26 132 0.86% http://job4you.16mb.com
27 125 0.82% http://tj38.teenjet.net/
28 125 0.82% http://www.napa-watertech.com/
29 124 0.81% http://www.seoiso.com/
30 123 0.81% http://www.bus108.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 27 29.67% c s forester
2 19 20.88% cs forester
3 15 16.48% c.s. forester
4 9 9.89% c. s. forester
5 3 3.30% c.s.forester
6 3 3.30% cs forrester
7 2 2.20% c s forester society
8 2 2.20% cs forester society
9 1 1.10% 408 request timeout csf
10 1 1.10% c s forrester
11 1 1.10% c.s. foresester
12 1 1.10% c.s.forrester
13 1 1.10% cs foreser
14 1 1.10% http://csforester.org/
15 1 1.10% intitle:usage statistics for december 2011 .gov
16 1 1.10% inurl:webalizer/usage_201112.html
17 1 1.10% pressure washing -
18 1 1.10% webalizer en weebly
19 1 1.10% что такое total referrers

Top 15 of 418 Total User Agents
# Hits User Agent
1 1753 11.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1498 9.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
3 826 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 539 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 538 3.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 525 3.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 524 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 523 3.42% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 520 3.40% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 511 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 510 3.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 496 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 426 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 335 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 326 2.13% Java/1.6.0_04

Usage by Country for January 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3937 25.78% 2268 19.53% 53413 59.51% Network (net)
2 3294 21.57% 3224 27.76% 943 1.05% Germany
3 3205 20.99% 2546 21.93% 13055 14.55% Commercial (com)
4 3022 19.79% 2242 19.31% 16266 18.12% Unresolved/Unknown
5 665 4.35% 588 5.06% 394 0.44% Russian Federation
6 318 2.08% 318 2.74% 179 0.20% Address Routing (arpa)
7 84 0.55% 55 0.47% 1058 1.18% France
8 82 0.54% 19 0.16% 35 0.04% Non-Profit (org)
9 68 0.45% 50 0.43% 0 0.00% Bangladesh
10 66 0.43% 50 0.43% 156 0.17% Japan
11 64 0.42% 56 0.48% 2060 2.30% Ukraine
12 60 0.39% 13 0.11% 40 0.05% Australia
13 51 0.33% 11 0.09% 35 0.04% Poland
14 49 0.32% 40 0.34% 6 0.01% United Kingdom
15 46 0.30% 27 0.23% 933 1.04% Czech Republic
16 41 0.27% 15 0.13% 138 0.15% Netherlands
17 39 0.26% 9 0.08% 16 0.02% Canada
18 25 0.16% 5 0.04% 11 0.01% Switzerland
19 24 0.16% 16 0.14% 9 0.01% China
20 14 0.09% 6 0.05% 23 0.03% Italy
21 12 0.08% 8 0.07% 244 0.27% Brazil
22 10 0.07% 6 0.05% 135 0.15% Romania
23 8 0.05% 1 0.01% 3 0.00% Bahamas
24 8 0.05% 0 0.00% 0 0.00% Slovenia
25 7 0.05% 1 0.01% 2 0.00% United States
26 6 0.04% 5 0.04% 17 0.02% Austria
27 6 0.04% 6 0.05% 0 0.00% Indonesia
28 5 0.03% 1 0.01% 2 0.00% Generic TLD (info)
29 5 0.03% 4 0.03% 94 0.10% Argentina
30 5 0.03% 2 0.02% 2 0.00% India


Generated by Webalizer Version 2.20