Usage Statistics for csforester.org

Summary Period: February 2012
Generated 01-Mar-2012 10:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6881
Total Files 4924
Total Pages 5227
Total Visits 3332
Total KBytes 72744
Total Unique Sites 977
Total Unique URLs 40
Total Unique Referrers 528
Total Unique User Agents 390
. Avg Max
Hits per Hour 9 65
Hits per Day 237 436
Files per Day 169 347
Pages per Day 180 363
Sites per Day 33 115
Visits per Day 114 142
KBytes per Day 2508 7436
Hits by Response Code
Code 200 - OK 71.56% 4924
Code 301 - Moved Permanently 0.16% 11
Code 304 - Not Modified 0.65% 45
Code 404 - Not Found 27.61% 1900
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 436 6.34% 347 7.05% 363 6.94% 131 3.93% 105 10.75% 3327 4.57%
2 272 3.95% 211 4.29% 231 4.42% 106 3.18% 75 7.68% 5239 7.20%
3 290 4.21% 255 5.18% 256 4.90% 120 3.60% 83 8.50% 6031 8.29%
4 232 3.37% 170 3.45% 183 3.50% 120 3.60% 93 9.52% 3578 4.92%
5 257 3.73% 134 2.72% 162 3.10% 128 3.84% 94 9.62% 577 0.79%
6 385 5.60% 220 4.47% 260 4.97% 142 4.26% 114 11.67% 1009 1.39%
7 245 3.56% 180 3.66% 183 3.50% 117 3.51% 84 8.60% 1949 2.68%
8 257 3.73% 197 4.00% 191 3.65% 129 3.87% 86 8.80% 4617 6.35%
9 293 4.26% 217 4.41% 225 4.30% 115 3.45% 106 10.85% 1043 1.43%
10 242 3.52% 191 3.88% 200 3.83% 139 4.17% 94 9.62% 7133 9.81%
11 237 3.44% 183 3.72% 200 3.83% 126 3.78% 73 7.47% 7436 10.22%
12 228 3.31% 176 3.57% 179 3.42% 117 3.51% 90 9.21% 3959 5.44%
13 235 3.42% 163 3.31% 177 3.39% 118 3.54% 84 8.60% 3778 5.19%
14 243 3.53% 167 3.39% 188 3.60% 116 3.48% 90 9.21% 6202 8.53%
15 196 2.85% 147 2.99% 154 2.95% 116 3.48% 84 8.60% 576 0.79%
16 173 2.51% 116 2.36% 125 2.39% 100 3.00% 76 7.78% 424 0.58%
17 196 2.85% 120 2.44% 130 2.49% 108 3.24% 90 9.21% 1237 1.70%
18 180 2.62% 119 2.42% 128 2.45% 115 3.45% 79 8.09% 714 0.98%
19 205 2.98% 151 3.07% 121 2.31% 102 3.06% 77 7.88% 259 0.36%
20 227 3.30% 129 2.62% 165 3.16% 113 3.39% 100 10.24% 447 0.61%
21 209 3.04% 152 3.09% 164 3.14% 114 3.42% 86 8.80% 900 1.24%
22 166 2.41% 124 2.52% 130 2.49% 108 3.24% 84 8.60% 374 0.51%
23 210 3.05% 141 2.86% 164 3.14% 114 3.42% 84 8.60% 3320 4.56%
24 191 2.78% 136 2.76% 144 2.75% 105 3.15% 80 8.19% 1487 2.04%
25 153 2.22% 100 2.03% 117 2.24% 102 3.06% 87 8.90% 534 0.73%
26 274 3.98% 218 4.43% 211 4.04% 92 2.76% 81 8.29% 3349 4.60%
27 277 4.03% 192 3.90% 196 3.75% 126 3.78% 115 11.77% 1412 1.94%
28 204 2.96% 140 2.84% 152 2.91% 102 3.06% 94 9.62% 243 0.33%
29 168 2.44% 128 2.60% 128 2.45% 95 2.85% 87 8.90% 1591 2.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 3.49% 6 196 3.98% 6 185 3.54% 228 6602 9.08%
1 9 278 4.04% 5 166 3.37% 6 174 3.33% 46 1322 1.82%
2 11 326 4.74% 8 249 5.06% 8 238 4.55% 177 5123 7.04%
3 10 296 4.30% 7 224 4.55% 8 250 4.78% 63 1821 2.50%
4 9 275 4.00% 5 172 3.49% 7 231 4.42% 60 1751 2.41%
5 9 263 3.82% 6 201 4.08% 7 206 3.94% 127 3683 5.06%
6 8 251 3.65% 6 193 3.92% 7 208 3.98% 108 3133 4.31%
7 11 338 4.91% 8 241 4.89% 8 244 4.67% 94 2723 3.74%
8 9 271 3.94% 6 183 3.72% 6 198 3.79% 86 2484 3.41%
9 14 427 6.21% 9 287 5.83% 9 289 5.53% 131 3805 5.23%
10 13 391 5.68% 8 257 5.22% 9 284 5.43% 139 4033 5.54%
11 10 294 4.27% 7 229 4.65% 7 224 4.29% 55 1584 2.18%
12 10 307 4.46% 7 224 4.55% 7 229 4.38% 65 1873 2.58%
13 9 273 3.97% 6 194 3.94% 8 233 4.46% 79 2286 3.14%
14 7 219 3.18% 5 157 3.19% 5 165 3.16% 85 2454 3.37%
15 12 360 5.23% 8 258 5.24% 9 268 5.13% 104 3004 4.13%
16 9 284 4.13% 7 208 4.22% 7 224 4.29% 153 4446 6.11%
17 9 285 4.14% 7 223 4.53% 8 232 4.44% 107 3092 4.25%
18 8 256 3.72% 6 178 3.61% 6 187 3.58% 172 5002 6.88%
19 9 261 3.79% 6 184 3.74% 7 220 4.21% 77 2236 3.07%
20 6 201 2.92% 4 132 2.68% 4 142 2.72% 46 1338 1.84%
21 8 240 3.49% 6 194 3.94% 7 205 3.92% 89 2587 3.56%
22 8 259 3.76% 5 173 3.51% 6 176 3.37% 97 2805 3.86%
23 9 286 4.16% 6 201 4.08% 7 215 4.11% 123 3556 4.89%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 3545 51.52% 1759 2.42% /
2 240 3.49% 19343 26.59% /webalizer/usage_201201.html
3 222 3.23% 9023 12.40% /webalizer/usage_201112.html
4 183 2.66% 1117 1.53% /webalizer/
5 136 1.98% 5914 8.13% /webalizer/usage_201111.html
6 128 1.86% 10430 14.34% /webalizer/usage_201107.html
7 114 1.66% 8865 12.19% /webalizer/usage_201110.html
8 76 1.10% 6436 8.85% /webalizer/usage_201202.html
9 69 1.00% 2087 2.87% /webalizer/usage_201106.html
10 57 0.83% 2949 4.05% /webalizer/usage_201108.html
11 41 0.60% 4095 5.63% /webalizer/usage_201109.html
12 31 0.45% 0 0.00% /don-marco-de-monasteria.com
13 18 0.26% 49 0.07% /webalizer/usage.png
14 11 0.16% 24 0.03% /webalizer/hourly_usage_201202.png
15 10 0.15% 58 0.08% /webalizer/ctry_usage_201202.png
16 9 0.13% 31 0.04% /webalizer/daily_usage_201202.png
17 7 0.10% 19 0.03% /webalizer/daily_usage_201106.png
18 5 0.07% 22 0.03% /webalizer/ctry_usage_201110.png
19 4 0.06% 23 0.03% /webalizer/ctry_usage_201106.png
20 4 0.06% 15 0.02% /webalizer/ctry_usage_201111.png
21 4 0.06% 16 0.02% /webalizer/daily_usage_201107.png
22 4 0.06% 15 0.02% /webalizer/daily_usage_201111.png
23 4 0.06% 8 0.01% /webalizer/hourly_usage_201107.png
24 4 0.06% 7 0.01% /webalizer/hourly_usage_201109.png
25 4 0.06% 9 0.01% /webalizer/hourly_usage_201111.png
26 3 0.04% 17 0.02% /webalizer/ctry_usage_201107.png
27 3 0.04% 16 0.02% /webalizer/ctry_usage_201108.png
28 3 0.04% 16 0.02% /webalizer/ctry_usage_201109.png
29 3 0.04% 15 0.02% /webalizer/ctry_usage_201201.png
30 3 0.04% 11 0.02% /webalizer/daily_usage_201108.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 240 3.49% 19343 26.59% /webalizer/usage_201201.html
2 128 1.86% 10430 14.34% /webalizer/usage_201107.html
3 222 3.23% 9023 12.40% /webalizer/usage_201112.html
4 114 1.66% 8865 12.19% /webalizer/usage_201110.html
5 76 1.10% 6436 8.85% /webalizer/usage_201202.html
6 136 1.98% 5914 8.13% /webalizer/usage_201111.html
7 41 0.60% 4095 5.63% /webalizer/usage_201109.html
8 57 0.83% 2949 4.05% /webalizer/usage_201108.html
9 69 1.00% 2087 2.87% /webalizer/usage_201106.html
10 3545 51.52% 1759 2.42% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3545 51.52% 2729 87.52% /
2 183 2.66% 96 3.08% /webalizer/
3 136 1.98% 57 1.83% /webalizer/usage_201111.html
4 240 3.49% 57 1.83% /webalizer/usage_201201.html
5 114 1.66% 48 1.54% /webalizer/usage_201110.html
6 57 0.83% 29 0.93% /webalizer/usage_201108.html
7 76 1.10% 29 0.93% /webalizer/usage_201202.html
8 128 1.86% 23 0.74% /webalizer/usage_201107.html
9 222 3.23% 23 0.74% /webalizer/usage_201112.html
10 69 1.00% 16 0.51% /webalizer/usage_201106.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3545 51.52% 2730 86.72% /
2 183 2.66% 109 3.46% /webalizer/
3 222 3.23% 65 2.06% /webalizer/usage_201112.html
4 240 3.49% 49 1.56% /webalizer/usage_201201.html
5 76 1.10% 38 1.21% /webalizer/usage_201202.html
6 114 1.66% 34 1.08% /webalizer/usage_201110.html
7 136 1.98% 33 1.05% /webalizer/usage_201111.html
8 128 1.86% 29 0.92% /webalizer/usage_201107.html
9 57 0.83% 28 0.89% /webalizer/usage_201108.html
10 69 1.00% 19 0.60% /webalizer/usage_201106.html

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 486 7.06% 486 9.87% 38452 52.86% 101 3.03% 178-137-16-47-lvv.broadband.kyivstar.net
2 233 3.39% 233 4.73% 0 0.00% 233 6.99% 059148242007.ctinets.com
3 140 2.03% 140 2.84% 0 0.00% 7 0.21% 178.206.121.101
4 126 1.83% 84 1.71% 50 0.07% 14 0.42% sticker00.yandex.ru
5 114 1.66% 63 1.28% 2576 3.54% 61 1.83% spider-199-21-99-105.yandex.com
6 94 1.37% 54 1.10% 1056 1.45% 53 1.59% crawl-66-249-72-214.googlebot.com
7 90 1.31% 50 1.02% 611 0.84% 52 1.56% crawl-66-249-71-100.googlebot.com
8 80 1.16% 80 1.62% 0 0.00% 1 0.03% 65.94.97.44
9 77 1.12% 67 1.36% 3039 4.18% 11 0.33% 218.213.131.121
10 55 0.80% 2 0.04% 1 0.00% 0 0.00% 119.42.88.40
11 52 0.76% 52 1.06% 5429 7.46% 3 0.09% 57.232.238.178.static.giga-dns.com
12 51 0.74% 51 1.04% 0 0.00% 4 0.12% 46.39.34.4
13 50 0.73% 46 0.93% 1157 1.59% 1 0.03% web5.twinuff.com
14 44 0.64% 42 0.85% 0 0.00% 2 0.06% loft4436.serverloft.com
15 43 0.62% 43 0.87% 0 0.00% 6 0.18% c-68-62-191-244.hsd1.tn.comcast.net
16 43 0.62% 24 0.49% 1142 1.57% 20 0.60% crawl13.exabot.com
17 42 0.61% 0 0.00% 1 0.00% 0 0.00% 119.42.88.247
18 40 0.58% 40 0.81% 23 0.03% 40 1.20% baiduspider-123-125-71-111.crawl.baidu.com
19 40 0.58% 25 0.51% 580 0.80% 16 0.48% crawl-66-249-72-1.googlebot.com
20 40 0.58% 40 0.81% 22 0.03% 1 0.03% host-148-88.arroba.ru
21 39 0.57% 39 0.79% 22 0.03% 39 1.17% baiduspider-123-125-71-99.crawl.baidu.com
22 37 0.54% 37 0.75% 21 0.03% 37 1.11% baiduspider-220-181-108-172.crawl.baidu.com
23 37 0.54% 6 0.12% 4 0.01% 9 0.27% host-137-82-2-96.midco.net
24 36 0.52% 35 0.71% 1138 1.56% 1 0.03% 89.123.30.59
25 35 0.51% 33 0.67% 128 0.18% 1 0.03% 110.77.162.230
26 35 0.51% 35 0.71% 0 0.00% 7 0.21% 115-166-11-209.ip.adam.com.au
27 35 0.51% 35 0.71% 20 0.03% 35 1.05% baiduspider-123-125-71-109.crawl.baidu.com
28 35 0.51% 35 0.71% 20 0.03% 35 1.05% baiduspider-220-181-108-183.crawl.baidu.com
29 34 0.49% 34 0.69% 20 0.03% 34 1.02% baiduspider-220-181-108-186.crawl.baidu.com
30 33 0.48% 33 0.67% 1403 1.93% 8 0.24% app.interweb.cz

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 7.06% 486 9.87% 38452 52.86% 101 3.03% 178-137-16-47-lvv.broadband.kyivstar.net
2 52 0.76% 52 1.06% 5429 7.46% 3 0.09% 57.232.238.178.static.giga-dns.com
3 77 1.12% 67 1.36% 3039 4.18% 11 0.33% 218.213.131.121
4 114 1.66% 63 1.28% 2576 3.54% 61 1.83% spider-199-21-99-105.yandex.com
5 33 0.48% 33 0.67% 1403 1.93% 8 0.24% app.interweb.cz
6 50 0.73% 46 0.93% 1157 1.59% 1 0.03% web5.twinuff.com
7 43 0.62% 24 0.49% 1142 1.57% 20 0.60% crawl13.exabot.com
8 36 0.52% 35 0.71% 1138 1.56% 1 0.03% 89.123.30.59
9 94 1.37% 54 1.10% 1056 1.45% 53 1.59% crawl-66-249-72-214.googlebot.com
10 11 0.16% 11 0.22% 1050 1.44% 1 0.03% 38.100.21.21

Top 30 of 528 Total Referrers
# Hits Referrer
1 4317 62.74% - (Direct Request)
2 220 3.20% http://seven-kisses.ru
3 161 2.34% http://www.kinomyzuka.ru/
4 98 1.42% http://www.google.com/search
5 90 1.31% http://solutions.my1.ru
6 70 1.02% http://www-mamba.ru
7 40 0.58% http://bedbathand-beyondcoupons.com/
8 37 0.54% www.dabloggs.com
9 33 0.48% http://casino-royale-review.com/index.html
10 25 0.36% http://amg-portal.com
11 24 0.35% http://www.google.com/url
12 23 0.33% http://amg-portal.com/
13 15 0.22% http://nodeposit-online.com/
14 13 0.19% http://www.fartingass.eu/es/
15 13 0.19% http://www.google.co.uk/url
16 11 0.16% http://mensweightlosstips.com
17 10 0.15% http://bungalowvtrz.dousetsu.com/
18 10 0.15% http://datavnw.cwahi.net/
19 10 0.15% http://flighttnrvgk.cwahi.net/
20 10 0.15% http://fundamentabgudf.dousetsu.com/
21 10 0.15% http://lokahasi.netai.net/
22 10 0.15% http://moyudigu.netai.net/
23 10 0.15% http://teanslate.ru
24 10 0.15% http://weftvwft.dousetsu.com/
25 10 0.15% http://www.everything4360.com/
26 10 0.15% http://www.everything4360.com/Xbox360_3_red_light_fix.html
27 10 0.15% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
28 10 0.15% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
29 10 0.15% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
30 10 0.15% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 19 33.33% c s forester
2 13 22.81% cs forester
3 6 10.53% c.s. forester
4 4 7.02% c. s. forester
5 4 7.02% c.s forester
6 2 3.51% www.c s forester
7 2 3.51% www.c.s.forester novelist.com
8 1 1.75% c s forrester
9 1 1.75% forester c. s.
10 1 1.75% http://www.csforester.org/
11 1 1.75% inurl:usage_201202.html
12 1 1.75% pressure washing -
13 1 1.75% pressure washing knoxville
14 1 1.75% psoriasis statistics by country

Top 15 of 390 Total User Agents
# Hits User Agent
1 1802 26.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 355 5.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 244 3.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 225 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 173 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 163 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 135 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 107 1.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 85 1.24% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
10 76 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 72 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 69 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 65 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 63 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 62 0.90% EdisterBot (http://www.edister.com/bot.html)

Usage by Country for February 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3032 44.06% 2372 48.17% 18473 25.39% Commercial (com)
2 1729 25.13% 1152 23.40% 11085 15.24% Unresolved/Unknown
3 995 14.46% 671 13.63% 39048 53.68% Network (net)
4 376 5.46% 318 6.46% 181 0.25% Russian Federation
5 193 2.80% 180 3.66% 102 0.14% Address Routing (arpa)
6 93 1.35% 51 1.04% 43 0.06% Australia
7 76 1.10% 17 0.35% 14 0.02% Germany
8 69 1.00% 52 1.06% 1857 2.55% Czech Republic
9 44 0.64% 3 0.06% 5 0.01% Netherlands
10 35 0.51% 3 0.06% 12 0.02% Non-Profit (org)
11 28 0.41% 14 0.28% 23 0.03% France
12 19 0.28% 3 0.06% 2 0.00% Norway
13 16 0.23% 6 0.12% 6 0.01% Japan
14 15 0.22% 3 0.06% 7 0.01% Canada
15 14 0.20% 5 0.10% 16 0.02% Hungary
16 13 0.19% 4 0.08% 15 0.02% Educational (edu)
17 13 0.19% 9 0.18% 5 0.01% China
18 11 0.16% 8 0.16% 257 0.35% Generic TLD (info)
19 10 0.15% 0 0.00% 0 0.00% Denmark
20 10 0.15% 0 0.00% 0 0.00% Sweden
21 10 0.15% 5 0.10% 3 0.00% Tuvalu
22 9 0.13% 6 0.12% 402 0.55% Turkey
23 7 0.10% 3 0.06% 1 0.00% Brazil
24 6 0.09% 3 0.06% 2 0.00% Finland
25 6 0.09% 2 0.04% 3 0.00% New Zealand
26 6 0.09% 6 0.12% 706 0.97% Romania
27 5 0.07% 3 0.06% 85 0.12% Ukraine
28 5 0.07% 4 0.08% 127 0.17% United Kingdom
29 5 0.07% 1 0.02% 2 0.00% United States
30 4 0.06% 4 0.08% 17 0.02% Austria


Generated by Webalizer Version 2.20